Автор работы: Пользователь скрыл имя, 05 Октября 2009 в 13:44, Не определен
на конкретном примере
Таблица 1.
Будущее значение $1 | ||||||||||||||
Период | 4% | 5% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% |
1 | 1.0400 | 1.0500 | 1.0600 | 1.0800 | 1.1000 | 1.1200 | 1.1400 | 1.1600 | 1.1800 | 1.2000 | 1.2200 | 1.2400 | 1.2600 | 1.2800 |
2 | 1.0816 | 1.1025 | 1.1236 | 1.1664 | 1.2100 | 1.2544 | 1.2996 | 1.3456 | 1.3924 | 1.4400 | 1.4884 | 1.5376 | 1.5876 | 1.6384 |
3 | 1.1249 | 1.1576 | 1.1910 | 1.2597 | 1.3310 | 1.4049 | 1.4815 | 1.5609 | 1.6430 | 1.7280 | 1.8158 | 1.9066 | 2.0004 | 2.0972 |
4 | 1.1699 | 1.2155 | 1.2625 | 1.3605 | 1.4641 | 1.5735 | 1.6890 | 1.8106 | 1.9388 | 2.0736 | 2.2153 | 2.3642 | 2.5205 | 2.6844 |
5 | 1.2167 | 1.2763 | 1.3382 | 1.4693 | 1.6105 | 1.7623 | 1.9254 | 2.1003 | 2.2878 | 2.4883 | 2.7027 | 2.9316 | 3.1758 | 3.4360 |
6 | 1.2653 | 1.3401 | 1.4185 | 1.5869 | 1.7716 | 1.9738 | 2.1950 | 2.4364 | 2.6996 | 2.9860 | 3.2973 | 3.6352 | 4.0015 | 4.3980 |
7 | 1.3159 | 1.4071 | 1.5036 | 1.7138 | 1.9487 | 2.2107 | 2.5023 | 2.8262 | 3.1855 | 3.5832 | 4.0227 | 4.5077 | 5.0419 | 5.6295 |
8 | 1.3686 | 1.4775 | 1.5938 | 1.8509 | 2.1436 | 2.4760 | 2.8526 | 3.2784 | 3.7589 | 4.2998 | 4.9077 | 5.5895 | 6.3528 | 7.2058 |
9 | 1.4233 | 1.5513 | 1.6895 | 1.9990 | 2.3579 | 2.7731 | 3.2519 | 3.8030 | 4.4355 | 5.1598 | 5.9874 | 6.9310 | 8.0045 | 9.2234 |
10 | 1.4802 | 1.6289 | 1.7908 | 2.1589 | 2.5937 | 3.1058 | 3.7072 | 4.4114 | 5.2338 | 6.1917 | 7.3046 | 8.5944 | 10.0857 | 11.8059 |
11 | 1.5395 | 1.7103 | 1.8983 | 2.3316 | 2.8531 | 3.4785 | 4.2262 | 5.1173 | 6.1759 | 7.4301 | 8.9117 | 10.6571 | 12.7080 | 15.1116 |
12 | 1.6010 | 1.7959 | 2.0122 | 2.5182 | 3.1384 | 3.8960 | 4.8179 | 5.9360 | 7.2876 | 8.9161 | 10.8722 | 13.2148 | 16.0120 | 19.3428 |
13 | 1.6651 | 1.8856 | 2.1329 | 2.7196 | 3.4523 | 4.3635 | 5.4924 | 6.8858 | 8.5994 | 10.6993 | 13.2641 | 16.3863 | 20.1752 | 24.7588 |
14 | 1.7317 | 1.9799 | 2.2609 | 2.9372 | 3.7975 | 4.8871 | 6.2613 | 7.9875 | 10.1472 | 12.8392 | 16.1822 | 20.3191 | 25.4207 | 31.6913 |
15 | 1.8009 | 2.0789 | 2.3966 | 3.1722 | 4.1772 | 5.4736 | 7.1379 | 9.2655 | 11.9737 | 15.4070 | 19.7423 | 25.1956 | 32.0301 | 40.5648 |
16 | 1.8730 | 2.1829 | 2.5404 | 3.4259 | 4.5950 | 6.1304 | 8.1372 | 10.7480 | 14.1290 | 18.4884 | 24.0856 | 31.2426 | 40.3579 | 51.9230 |
17 | 1.9479 | 2.2920 | 2.6928 | 3.7000 | 5.0545 | 6.8660 | 9.2765 | 12.4677 | 16.6722 | 22.1861 | 29.3844 | 38.7408 | 50.8510 | 66.4614 |
18 | 2.0258 | 2.4066 | 2.8543 | 3.9960 | 5.5599 | 7.6900 | 10.5752 | 14.4625 | 19.6733 | 26.6233 | 35.8490 | 48.0386 | 64.0722 | 85.0706 |
19 | 2.1068 | 2.5270 | 3.0256 | 4.3157 | 6.1159 | 8.6128 | 12.0557 | 16.7765 | 23.2144 | 31.9480 | 43.7358 | 59.5679 | 80.7310 | 108.8904 |
20 | 2.1911 | 2.6533 | 3.2071 | 4.6610 | 6.7275 | 9.6463 | 13.7435 | 19.4608 | 27.3930 | 38.3376 | 53.3576 | 73.8641 | 101.7211 | 139.3797 |
21 | 2.2788 | 2.7860 | 3.3996 | 5.0338 | 7.4002 | 10.8038 | 15.6676 | 22.5745 | 32.3238 | 46.0051 | 65.0963 | 91.5915 | 128.1685 | 178.4060 |
22 | 2.3699 | 2.9253 | 3.6035 | 5.4365 | 8.1403 | 12.1003 | 17.8610 | 26.1864 | 38.1421 | 55.2061 | 79.4175 | 113.5735 | 161.4924 | 228.3596 |
23 | 2.4647 | 3.0715 | 3.8197 | 5.8715 | 8.9543 | 13.5523 | 20.3616 | 30.3762 | 45.0076 | 66.2474 | 96.8894 | 140.8312 | 203.4804 | 292.3003 |
24 | 2.5633 | 3.2251 | 4.0489 | 6.3412 | 9.8497 | 15.1786 | 23.2122 | 35.2364 | 53.1090 | 79.4968 | 118.2050 | 174.6306 | 256.3853 | 374.1444 |
25 | 2.6658 | 3.3864 | 4.2919 | 6.8485 | 10.8347 | 17.0001 | 26.4619 | 40.8742 | 62.6686 | 95.3962 | 144.2101 | 216.5420 | 323.0454 | 478.9049 |
Таблица 2.
Современное значение $1, который появится в конце n периодов | ||||||||||||||
Период | 4% | 5% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% |
1 | 0.9615 | 0.9524 | 0.9434 | 0.9259 | 0.9091 | 0.8929 | 0.8772 | 0.8621 | 0.8475 | 0.8333 | 0.8197 | 0.8065 | 0.7937 | 0.7813 |
2 | 0.9246 | 0.9070 | 0.8900 | 0.8573 | 0.8264 | 0.7972 | 0.7695 | 0.7432 | 0.7182 | 0.6944 | 0.6719 | 0.6504 | 0.6299 | 0.6104 |
3 | 0.8890 | 0.8638 | 0.8396 | 0.7938 | 0.7513 | 0.7118 | 0.6750 | 0.6407 | 0.6086 | 0.5787 | 0.5507 | 0.5245 | 0.4999 | 0.4768 |
4 | 0.8548 | 0.8227 | 0.7921 | 0.7350 | 0.6830 | 0.6355 | 0.5921 | 0.5523 | 0.5158 | 0.4823 | 0.4514 | 0.4230 | 0.3968 | 0.3725 |
5 | 0.8219 | 0.7835 | 0.7473 | 0.6806 | 0.6209 | 0.5674 | 0.5194 | 0.4761 | 0.4371 | 0.4019 | 0.3700 | 0.3411 | 0.3149 | 0.2910 |
6 | 0.7903 | 0.7462 | 0.7050 | 0.6302 | 0.5645 | 0.5066 | 0.4556 | 0.4104 | 0.3704 | 0.3349 | 0.3033 | 0.2751 | 0.2499 | 0.2274 |
7 | 0.7599 | 0.7107 | 0.6651 | 0.5835 | 0.5132 | 0.4523 | 0.3996 | 0.3538 | 0.3139 | 0.2791 | 0.2486 | 0.2218 | 0.1983 | 0.1776 |
8 | 0.7307 | 0.6768 | 0.6274 | 0.5403 | 0.4665 | 0.4039 | 0.3506 | 0.3050 | 0.2660 | 0.2326 | 0.2038 | 0.1789 | 0.1574 | 0.1388 |
9 | 0.7026 | 0.6446 | 0.5919 | 0.5002 | 0.4241 | 0.3606 | 0.3075 | 0.2630 | 0.2255 | 0.1938 | 0.1670 | 0.1443 | 0.1249 | 0.1084 |
10 | 0.6756 | 0.6139 | 0.5584 | 0.4632 | 0.3855 | 0.3220 | 0.2697 | 0.2267 | 0.1911 | 0.1615 | 0.1369 | 0.1164 | 0.0992 | 0.0847 |
11 | 0.6496 | 0.5847 | 0.5268 | 0.4289 | 0.3505 | 0.2875 | 0.2366 | 0.1954 | 0.1619 | 0.1346 | 0.1122 | 0.0938 | 0.0787 | 0.0662 |
12 | 0.6246 | 0.5568 | 0.4970 | 0.3971 | 0.3186 | 0.2567 | 0.2076 | 0.1685 | 0.1372 | 0.1122 | 0.0920 | 0.0757 | 0.0625 | 0.0517 |
13 | 0.6006 | 0.5303 | 0.4688 | 0.3677 | 0.2897 | 0.2292 | 0.1821 | 0.1452 | 0.1163 | 0.0935 | 0.0754 | 0.0610 | 0.0496 | 0.0404 |
14 | 0.5775 | 0.5051 | 0.4423 | 0.3405 | 0.2633 | 0.2046 | 0.1597 | 0.1252 | 0.0985 | 0.0779 | 0.0618 | 0.0492 | 0.0393 | 0.0316 |
15 | 0.5553 | 0.4810 | 0.4173 | 0.3152 | 0.2394 | 0.1827 | 0.1401 | 0.1079 | 0.0835 | 0.0649 | 0.0507 | 0.0397 | 0.0312 | 0.0247 |
16 | 0.5339 | 0.4581 | 0.3936 | 0.2919 | 0.2176 | 0.1631 | 0.1229 | 0.0930 | 0.0708 | 0.0541 | 0.0415 | 0.0320 | 0.0248 | 0.0193 |
17 | 0.5134 | 0.4363 | 0.3714 | 0.2703 | 0.1978 | 0.1456 | 0.1078 | 0.0802 | 0.0600 | 0.0451 | 0.0340 | 0.0258 | 0.0197 | 0.0150 |
18 | 0.4936 | 0.4155 | 0.3503 | 0.2502 | 0.1799 | 0.1300 | 0.0946 | 0.0691 | 0.0508 | 0.0376 | 0.0279 | 0.0208 | 0.0156 | 0.0118 |
19 | 0.4746 | 0.3957 | 0.3305 | 0.2317 | 0.1635 | 0.1161 | 0.0829 | 0.0596 | 0.0431 | 0.0313 | 0.0229 | 0.0168 | 0.0124 | 0.0092 |
20 | 0.4564 | 0.3769 | 0.3118 | 0.2145 | 0.1486 | 0.1037 | 0.0728 | 0.0514 | 0.0365 | 0.0261 | 0.0187 | 0.0135 | 0.0098 | 0.0072 |
21 | 0.4388 | 0.3589 | 0.2942 | 0.1987 | 0.1351 | 0.0926 | 0.0638 | 0.0443 | 0.0309 | 0.0217 | 0.0154 | 0.0109 | 0.0078 | 0.0056 |
22 | 0.4220 | 0.3418 | 0.2775 | 0.1839 | 0.1228 | 0.0826 | 0.0560 | 0.0382 | 0.0262 | 0.0181 | 0.0126 | 0.0088 | 0.0062 | 0.0044 |
23 | 0.4057 | 0.3256 | 0.2618 | 0.1703 | 0.1117 | 0.0738 | 0.0491 | 0.0329 | 0.0222 | 0.0151 | 0.0103 | 0.0071 | 0.0049 | 0.0034 |
24 | 0.3901 | 0.3101 | 0.2470 | 0.1577 | 0.1015 | 0.0659 | 0.0431 | 0.0284 | 0.0188 | 0.0126 | 0.0085 | 0.0057 | 0.0039 | 0.0027 |
25 | 0.3751 | 0.2953 | 0.2330 | 0.1460 | 0.0923 | 0.0588 | 0.0378 | 0.0245 | 0.0160 | 0.0105 | 0.0069 | 0.0046 | 0.0031 | 0.0021 |
Таблица 3.
Будущее значение аннуитета $1 | ||||||||||||||
Период | 4% | 5% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% |
1 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
2 | 2.0400 | 2.0500 | 2.0600 | 2.0800 | 2.1000 | 2.1200 | 2.1400 | 2.1600 | 2.1800 | 2.2000 | 2.2200 | 2.2400 | 2.2600 | 2.2800 |
3 | 3.1216 | 3.1525 | 3.1836 | 3.2464 | 3.3100 | 3.3744 | 3.4396 | 3.5056 | 3.5724 | 3.6400 | 3.7084 | 3.7776 | 3.8476 | 3.9184 |
4 | 4.2465 | 4.3101 | 4.3746 | 4.5061 | 4.6410 | 4.7793 | 4.9211 | 5.0665 | 5.2154 | 5.3680 | 5.5242 | 5.6842 | 5.8480 | 6.0156 |
5 | 5.4163 | 5.5256 | 5.6371 | 5.8666 | 6.1051 | 6.3528 | 6.6101 | 6.8771 | 7.1542 | 7.4416 | 7.7396 | 8.0484 | 8.3684 | 8.6999 |
6 | 6.6330 | 6.8019 | 6.9753 | 7.3359 | 7.7156 | 8.1152 | 8.5355 | 8.9775 | 9.4420 | 9.9299 | 10.4423 | 10.9801 | 11.5442 | 12.1359 |
7 | 7.8983 | 8.1420 | 8.3938 | 8.9228 | 9.4872 | 10.0890 | 10.7305 | 11.4139 | 12.1415 | 12.9159 | 13.7396 | 14.6153 | 15.5458 | 16.5339 |
8 | 9.2142 | 9.5491 | 9.8975 | 10.6366 | 11.4359 | 12.2997 | 13.2328 | 14.2401 | 15.3270 | 16.4991 | 17.7623 | 19.1229 | 20.5876 | 22.1634 |
9 | 10.5828 | 11.0266 | 11.4913 | 12.4876 | 13.5795 | 14.7757 | 16.0853 | 17.5185 | 19.0859 | 20.7989 | 22.6700 | 24.7125 | 26.9404 | 29.3692 |
10 | 12.0061 | 12.5779 | 13.1808 | 14.4866 | 15.9374 | 17.5487 | 19.3373 | 21.3215 | 23.5213 | 25.9587 | 28.6574 | 31.6434 | 34.9449 | 38.5926 |
11 | 13.4864 | 14.2068 | 14.9716 | 16.6455 | 18.5312 | 20.6546 | 23.0445 | 25.7329 | 28.7551 | 32.1504 | 35.9620 | 40.2379 | 45.0306 | 50.3985 |
12 | 15.0258 | 15.9171 | 16.8699 | 18.9771 | 21.3843 | 24.1331 | 27.2707 | 30.8502 | 34.9311 | 39.5805 | 44.8737 | 50.8950 | 57.7386 | 65.5100 |
13 | 16.6268 | 17.7130 | 18.8821 | 21.4953 | 24.5227 | 28.0291 | 32.0887 | 36.7862 | 42.2187 | 48.4966 | 55.7459 | 64.1097 | 73.7506 | 84.8529 |
14 | 18.2919 | 19.5986 | 21.0151 | 24.2149 | 27.9750 | 32.3926 | 37.5811 | 43.6720 | 50.8180 | 59.1959 | 69.0100 | 80.4961 | 93.9258 | 109.6117 |
15 | 20.0236 | 21.5786 | 23.2760 | 27.1521 | 31.7725 | 37.2797 | 43.8424 | 51.6595 | 60.9653 | 72.0351 | 85.1922 | 100.8151 | 119.3465 | 141.3029 |
16 | 21.8245 | 23.6575 | 25.6725 | 30.3243 | 35.9497 | 42.7533 | 50.9804 | 60.9250 | 72.9390 | 87.4421 | 104.9345 | 126.0108 | 151.3766 | 181.8677 |
17 | 23.6975 | 25.8404 | 28.2129 | 33.7502 | 40.5447 | 48.8837 | 59.1176 | 71.6730 | 87.0680 | 105.9306 | 129.0201 | 157.2534 | 191.7345 | 233.7907 |
18 | 25.6454 | 28.1324 | 30.9057 | 37.4502 | 45.5992 | 55.7497 | 68.3941 | 84.1407 | 103.7403 | 128.1167 | 158.4045 | 195.9942 | 242.5855 | 300.2521 |
19 | 27.6712 | 30.5390 | 33.7600 | 41.4463 | 51.1591 | 63.4397 | 78.9692 | 98.6032 | 123.4135 | 154.7400 | 194.2535 | 244.0328 | 306.6577 | 385.3227 |
20 | 29.7781 | 33.0660 | 36.7856 | 45.7620 | 57.2750 | 72.0524 | 91.0249 | 115.3797 | 146.6280 | 186.6880 | 237.9893 | 303.6006 | 387.3887 | 494.2131 |
21 | 31.9692 | 35.7193 | 39.9927 | 50.4229 | 64.0025 | 81.6987 | 104.7684 | 134.8405 | 174.0210 | 225.0256 | 291.3469 | 377.4648 | 489.1098 | 633.5927 |
22 | 34.2480 | 38.5052 | 43.3923 | 55.4568 | 71.4027 | 92.5026 | 120.4360 | 157.4150 | 206.3448 | 271.0307 | 356.4432 | 469.0563 | 617.2783 | 811.9987 |
23 | 36.6179 | 41.4305 | 46.9958 | 60.8933 | 79.5430 | 104.6029 | 138.2970 | 183.6014 | 244.4868 | 326.2369 | 435.8607 | 582.6298 | 778.7707 | 1040.3583 |
24 | 39.0826 | 44.5020 | 50.8156 | 66.7648 | 88.4973 | 118.1552 | 158.6586 | 213.9776 | 289.4945 | 392.4842 | 532.7501 | 723.4610 | 982.2511 | 1332.6586 |
25 | 41.6459 | 47.7271 | 54.8645 | 73.1059 | 98.3471 | 133.3339 | 181.8708 | 249.2140 | 342.6035 | 471.9811 | 650.9551 | 898.0916 | 1238.6363 | 1706.8031 |
Таблица 4.
Современное значение аннуитета $1 в течение времени n периодов | ||||||||||||||
Период | 4% | 5% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% |
1 | 0.9615 | 0.9524 | 0.9434 | 0.9259 | 0.9091 | 0.8929 | 0.8772 | 0.8621 | 0.8475 | 0.8333 | 0.8197 | 0.8065 | 0.7937 | 0.7813 |
2 | 1.8861 | 1.8594 | 1.8334 | 1.7833 | 1.7355 | 1.6901 | 1.6467 | 1.6052 | 1.5656 | 1.5278 | 1.4915 | 1.4568 | 1.4235 | 1.3916 |
3 | 2.7751 | 2.7232 | 2.6730 | 2.5771 | 2.4869 | 2.4018 | 2.3216 | 2.2459 | 2.1743 | 2.1065 | 2.0422 | 1.9813 | 1.9234 | 1.8684 |
4 | 3.6299 | 3.5460 | 3.4651 | 3.3121 | 3.1699 | 3.0373 | 2.9137 | 2.7982 | 2.6901 | 2.5887 | 2.4936 | 2.4043 | 2.3202 | 2.2410 |
5 | 4.4518 | 4.3295 | 4.2124 | 3.9927 | 3.7908 | 3.6048 | 3.4331 | 3.2743 | 3.1272 | 2.9906 | 2.8636 | 2.7454 | 2.6351 | 2.5320 |
6 | 5.2421 | 5.0757 | 4.9173 | 4.6229 | 4.3553 | 4.1114 | 3.8887 | 3.6847 | 3.4976 | 3.3255 | 3.1669 | 3.0205 | 2.8850 | 2.7594 |
7 | 6.0021 | 5.7864 | 5.5824 | 5.2064 | 4.8684 | 4.5638 | 4.2883 | 4.0386 | 3.8115 | 3.6046 | 3.4155 | 3.2423 | 3.0833 | 2.9370 |
8 | 6.7327 | 6.4632 | 6.2098 | 5.7466 | 5.3349 | 4.9676 | 4.6389 | 4.3436 | 4.0776 | 3.8372 | 3.6193 | 3.4212 | 3.2407 | 3.0758 |
9 | 7.4353 | 7.1078 | 6.8017 | 6.2469 | 5.7590 | 5.3282 | 4.9464 | 4.6065 | 4.3030 | 4.0310 | 3.7863 | 3.5655 | 3.3657 | 3.1842 |
10 | 8.1109 | 7.7217 | 7.3601 | 6.7101 | 6.1446 | 5.6502 | 5.2161 | 4.8332 | 4.4941 | 4.1925 | 3.9232 | 3.6819 | 3.4648 | 3.2689 |
11 | 8.7605 | 8.3064 | 7.8869 | 7.1390 | 6.4951 | 5.9377 | 5.4527 | 5.0286 | 4.6560 | 4.3271 | 4.0354 | 3.7757 | 3.5435 | 3.3351 |
12 | 9.3851 | 8.8633 | 8.3838 | 7.5361 | 6.8137 | 6.1944 | 5.6603 | 5.1971 | 4.7932 | 4.4392 | 4.1274 | 3.8514 | 3.6059 | 3.3868 |
13 | 9.9856 | 9.3936 | 8.8527 | 7.9038 | 7.1034 | 6.4235 | 5.8424 | 5.3423 | 4.9095 | 4.5327 | 4.2028 | 3.9124 | 3.6555 | 3.4272 |
14 | 10.5631 | 9.8986 | 9.2950 | 8.2442 | 7.3667 | 6.6282 | 6.0021 | 5.4675 | 5.0081 | 4.6106 | 4.2646 | 3.9616 | 3.6949 | 3.4587 |
15 | 11.1184 | 10.3797 | 9.7122 | 8.5595 | 7.6061 | 6.8109 | 6.1422 | 5.5755 | 5.0916 | 4.6755 | 4.3152 | 4.0013 | 3.7261 | 3.4834 |
16 | 11.6523 | 10.8378 | 10.1059 | 8.8514 | 7.8237 | 6.9740 | 6.2651 | 5.6685 | 5.1624 | 4.7296 | 4.3567 | 4.0333 | 3.7509 | 3.5026 |
17 | 12.1657 | 11.2741 | 10.4773 | 9.1216 | 8.0216 | 7.1196 | 6.3729 | 5.7487 | 5.2223 | 4.7746 | 4.3908 | 4.0591 | 3.7705 | 3.5177 |
18 | 12.6593 | 11.6896 | 10.8276 | 9.3719 | 8.2014 | 7.2497 | 6.4674 | 5.8178 | 5.2732 | 4.8122 | 4.4187 | 4.0799 | 3.7861 | 3.5294 |
19 | 13.1339 | 12.0853 | 11.1581 | 9.6036 | 8.3649 | 7.3658 | 6.5504 | 5.8775 | 5.3162 | 4.8435 | 4.4415 | 4.0967 | 3.7985 | 3.5386 |
20 | 13.5903 | 12.4622 | 11.4699 | 9.8181 | 8.5136 | 7.4694 | 6.6231 | 5.9288 | 5.3527 | 4.8696 | 4.4603 | 4.1103 | 3.8083 | 3.5458 |
21 | 14.0292 | 12.8212 | 11.7641 | 10.0168 | 8.6487 | 7.5620 | 6.6870 | 5.9731 | 5.3837 | 4.8913 | 4.4756 | 4.1212 | 3.8161 | 3.5514 |
22 | 14.4511 | 13.1630 | 12.0416 | 10.2007 | 8.7715 | 7.6446 | 6.7429 | 6.0113 | 5.4099 | 4.9094 | 4.4882 | 4.1300 | 3.8223 | 3.5558 |
23 | 14.8568 | 13.4886 | 12.3034 | 10.3711 | 8.8832 | 7.7184 | 6.7921 | 6.0442 | 5.4321 | 4.9245 | 4.4985 | 4.1371 | 3.8273 | 3.5592 |
24 | 15.2470 | 13.7986 | 12.5504 | 10.5288 | 8.9847 | 7.7843 | 6.8351 | 6.0726 | 5.4509 | 4.9371 | 4.5070 | 4.1428 | 3.8312 | 3.5619 |
25 | 15.6221 | 14.0939 | 12.7834 | 10.6748 | 9.0770 | 7.8431 | 6.8729 | 6.0971 | 5.4669 | 4.9476 | 4.5139 | 4.1474 | 3.8342 | 3.5640 |
Информация о работе Оценка финансового положения предприятия